Joes Blues

艺术家:Jake E Lee    查看原文


原调 G
字大小
JOE'S BLUES
===========
Written by Jake E. Lee

Here is the tablature for Jake's acoustic solo on Badlands' 'Voodoo Highway'.
For those of you interested in finger-picking, this will be an excellent
workout.
Notice how the moving bassline can create the illusion of two guitars.
BTW, don't try playing this with a pick unless you can adapt it for
hybrid picking.
Pay attention to syncopation and dynamics ie. know when to play loudly
and when to play softly.

TAB:
====
  h - hammer-on
  p - pull-off
  B - bend full step
  r - release bend half-step
  / - slide
(x) - x note is not picked/plucked

Intro licks omitted (I prefer to play my own ones)

     +   +   +   +     +   +   +   +     +   +   +   +     +   +    +   +
---|---0-------------|---0-------------|---0-------------|-----3----3-3----|
---|-----2-0-3-0-2---|-----2-0-3-0-----|-----2-0-3-0-2-0-|-----3----3-3----|
-0-h(1)------------0-h(1)------------0-h(1)--------------|-----------------|
---|-----2-----------|-----2-----------|-----2-----------|-----2-----------|
---|-----------------|---------2-------|-----------------|----------2---1--|
---|-0-------2---4---|-0-----------3---|-0-------2---4---|-0---------------|


     +   +   +   +     +   +   +   +     +   +   +   +     +      +   +  +
---|---0-2-0-3-0-2---|---0-2-0-5-3-----|---0-------------|----------4------|
-0-h(2)------------0-h(2)--------------|-----2-0-3-0-2-0-|-----------------|
---|-----------------|---------------0-h(1)--------------|-----2/(4)-------|
---|---------2---4---|---------2-------|-----2-----------|--------2--------|
---|-0---0-----------|-0---0-------3---|-----------------|------------4--3-|
---|-----------------|-----------------|-0-------2---4---|-0---------------|


     +   +   +   +     +   +   +   +         +  +   +   +     +   +  + +
---|-----------------|-------0-------------|------0---0---0-|----------------|
---|-----4---4-4-----|---3-------3---------|----------------|----------------|
---|-----4---4-4---0-/(4)----------4p(2)p(0)---/4---3---2---|-1---2-2--------|
---|-----4-------4---|-----2---------------|----------------|----------------|
---|-2---------------|-0-------------------|---/5---4---3---|-2---2-2--------|
---|---------2-------|---------0-----------|-0--------------|---0------3///--|
                                                                        ^
                                                                   long slide


                                               *---------See end----------*
     +   +   +   +     +    +   +    +         +   +   +   +     +   +   +
-||------0---0-------|--------0-------------||-----3---3-0-----|-3---3-0---|
-||:-----0---0-------|----3----------------:||-----3---3-2-----|-3---3-2---|
-||------------------|-/4-------2p(0)-------||-----------------|-----------|
-||------------------|---------------2-p(0)-||-----------------|-----------|
-||:---------0---2---|---------------------:||-0---2---0-------|-0---2---0-|
-||--0---3-----------|--0---0---0----0------||-------------2-3-|-----------|
                                          ^
                                        repeat

    +             +   +   +   +    +   +   +    +       +   +   +   +
----------------|-----0---0-----|--------0------------|-------0------------|
----------------|-----0---0-----|----3----------------|---------0----------|
----------------|---------------|-/4-------2p(0)------|---2-------2--------|
--2-------------|---------------|---------------2-p(0)|-----1-------2p(0)--|
----2-p(0)------|---------0---2-|---------------------|-2---------------2/-|
------------3B--|-0---3---------|--0---0---0----0-----|--------------------|


    +    +     +    +    +    +   +   +     +    +   +   +     +
--|--------------------|--------0---0---0-|---0----0---0---0-|---0---------|
--|------2--------3----|------------------|-----/3---2---1---|-0-----------|
--|----2-----0---------|-----/4---3---2---|-1---/4---3---2---|-1-----------|
--|--------------------|------------------|------------------|-------------|
--/(4)-----------------|-----/5---4---3---|-2----------------|-------------|
--|------------3B---3B-|-0----------------|------------------|-------------|

   +      +       +        +    +       + +
-----4-------5-------6---|-7---/12---10-----|------------------------------|
-------------------------|------------------|------------------------------|
--/4---4/(5)---5/(6)---6-|-----/12---11-----|------------------------------|
-------------------------|------------------|------------------------------|
-------------------------|------------------|------------------------------|
-------------------------|----------------0-|------------------------------|


hand fingering. Here is the fingering I found most helpful (with practice).
(You may find the size of your hand or the shape of your guitar neck make
this tricky so feel free to find another way of doing it)

 ===========     +   +   +   +     +   +   +
 | | | | | |   |-----3---3-0-----|-3---3-0---|       T = Thumb
 T 1 | | 2 |   |-----3---3-2-----|-3---3-2---|       1 = 1st finger
 3 | | | 4-4   |-----------------|-----------|       2 = 2nd finger
 | | | | | |   |-----------------|-----------|       3 = 3rd finger
               |-0---2---0-------|-0---2---0-|       4 = 4th finger
               |-------------2-3-|-----------|
       LH fing-      4   4         4   4
                     4   4 2       4   4 2
                     1                 1
                             T 3

Transcribed WITHOUT referance to ANY pulished material.

Jason Kat

Paul Hutchinson.
你觉得谱怎样:

来源:www.cifraclub.com